Discover · Adversarial Transparency
Red Flags to Watch For — Vyvata's Rejected Products, Categorized
Most supplement retailers hide their worst products. Vyvata's approach is the opposite: keep Rejected products listed with honest explanations so consumers can see what's on the market AND why we don't recommend it. Below are 835 products flagged with explicit autofail rules, grouped by pattern. Each section explains the pattern to recognize + shows real examples from the catalog. Read the scoring rubric →
Last updated:
Unverified Medical Claims (61 products in catalog)
Products marketed with claims like "detox," "cleanse," "boost immunity," or "cure X" without FDA recognition or peer-reviewed RCT evidence. The DSHEA structure/function language gives supplements permissive marketing latitude — but the products below cross into implied disease-treatment territory.
Proprietary Blends That Hide Doses (257 products in catalog)
A "proprietary blend" is a legal loophole: manufacturers can list ingredients on the label without disclosing how much of each is present. This makes it impossible to compare against dose-response literature. Every product below groups multiple ingredients under a blend total, hiding whether individual ingredients are at studied doses or homeopathic amounts.
| Example Rejected Product | Score | Why it was Rejected |
|---|---|---|
| Bucked Up Rut Booster Comito Wellness | 25/100 | Product page names zero ingredients or doses — just 'blend of vitamins' with an implied testosterone/vitality benefit. |
| Bucked Up Buck Naked Comito Wellness | 25/100 | 'Packed with patented ingredients' but names none, discloses zero doses, and asserts fat-burning-during-exercise benefits that no shipped-and-labeled RCT could match to this SKU. |
| REST Melatonin Sweet Sleep Formula THIS LITTLE HOUSE OF MINE ONLINE STORE | 27/100 | Explicit 'Sleep Formula Proprietary Blend 905mg' hides the doses of L-tryptophan, lycium and multiple herbs. |
| Clarity - Bright Minds Multivitamin My Balance | 27/100 | Kitchen-sink single capsule stacks a multi with DMAE, Bacopa, phosphatidylserine, Huperzine A, green tea, grape seed, olive leaf — none with disclosed doses. |
| Sciatic Nerve Health Support Supplement - 120 Capsules | 28/100 | 'SciatiEase' 12-ingredient proprietary blend hiding individual doses of PEA, acetyl-L-carnitine, benfotiamine, and B-vitamins behind the label. |
| Clarity (Sour Candy) | 28/100 | Description itself flags '[amount not disclosed]' next to every active including caffeine — the product page acknowledges 'CRITICAL SAFETY CONCERN' for undisclosed caffeine content. |
| Lion's Mane Mushroom Supplement + Reishi Extract, Shiitake Extract Mushrooms, A Perfect Proprietary Blend THIS LITTLE HOUSE OF MINE ONLINE STORE | 30/100 | Title literally advertises a proprietary blend of 10+ mushrooms; per-species doses are not disclosed and no beta-glucan quantification or extract method is shown. |
| THE BLACK STACK BRAINSUPREME | 30/100 | Explicitly described as '2.5x the proprietary BRAINSUPREME blend' with no ingredient list or doses in the description. |
Disease-Treatment Claims via Naming (191 products in catalog)
The FDA prohibits explicit disease claims on supplement labels. Some products get around this via product NAMES that carry the claim implicitly ("Normal Blood Sugar Drops," "FIGHT BETES," "Anxiety Relief Formula"). The name implies treatment; the marketing follows.
| Example Rejected Product | Score | Why it was Rejected |
|---|---|---|
| Intention Energy Stones – Engraved River Rock Collection ✨ Wicked Fabulous LLC | 15/100 | Engraved river rocks, not a supplement. |
| The Natural Intuition Stone Conscious Items | 15/100 | This is a physical amethyst cluster, not an ingestible supplement. |
| Olive Opal Sphere 75-76mm Crystal Destiny | 18/100 | Polished mineral sphere, not a supplement. |
| Hydrogen Water Generator Anti Spier | 20/100 | Hydrogen water generator device, not a supplement. |
| Planetary Tuned Therapy Tuning Fork, Venus 110.62 Hz Utah Energy Healing Center | 20/100 | Tuning fork product, not a supplement. |
| Solfeggio Crystal Tuning Fork, 396 Hz / G4 Utah Energy Healing Center | 20/100 | Crystal tuning fork, not a supplement. |
| 9-Piece Sound Bath Tube Chimes Solfeggio Set, Champagne Gold Utah Energy Healing Center | 20/100 | Sound-bath tube chime set, not a supplement. |
| 20" Thai Gong Utah Energy Healing Center | 20/100 | Handcrafted Thai gong, not a supplement. |
Misleading Product Names (7 products in catalog)
Product titles that mislead about identity, source, or effect. Includes generic titles with no brand identity ("Dietary Supplement," "Herbal Extract"), title/content mismatches (NMN capsule that actually contains L-tyrosine), and shadow-pharmacy naming (products titled after prescription drugs).
| Example Rejected Product | Score | Why it was Rejected |
|---|---|---|
| Mini CPAP Anti-Snoring Sleep Apnea Nasal Device & Case | 15/100 | This is a passive plastic nasal dilator marketed as a 'Mini CPAP', but CPAP is by definition a continuous positive airway pressure machine — this device generates no airflow and no pressure. |
| Smart Snore Stopper Biosensor anti snore Sleeping Aid with APP and sleep monitor sleep aid device CPAP replacer Stop Snoring | 20/100 | A wrist or chin-worn vibration biosensor that promises to 'replace CPAP' for sleep apnea. |
| Calm:tm: - The Sleep Sound Machine FLIPSTYLEZLLC | 32/100 | The naming ('Calm:tm:') co-opts the well-known Calm meditation brand by appending a fake trademark symbol — this is not a Calm Inc. |
| Suda Vitamin Coenzyme Q10 1000mg Capsules for Heart Health & Energy Support - Antioxidant Dietary Supplement for Adults | 38/100 | Suda Vitamin '1000mg' Coenzyme Q10. |
| Smart Snore Stopper | Biosensor Anti-Snore Sleeping Aid DreamTech | 40/100 | Wrist-worn biosensor 'anti-snore' device marketed near the CPAP/sleep-apnea category. |
| Nano CoQ10 Leaders Beauty & Wellness | 42/100 | 'Nano CoQ10' from small brand Leaders Beauty & Wellness. |
| 60 Capsules Nicotinamide Single Nucleotide Capsules | 42/100 | 'Nicotinamide Single Nucleotide' — auto-fail: misleading_naming. |
Sub-Therapeutic Doses (90 products in catalog)
Products containing legitimate ingredients at doses too low to match the published studies claimed as evidence. Common with multivitamins containing "trace" amounts of studied compounds, or single-ingredient capsules that under-dose vs. reference RCT protocols.
| Example Rejected Product | Score | Why it was Rejected |
|---|---|---|
| Shilajit for Men Women, Shilajit with Naturally Fulvic Acid & L-Arginine, Himalayan Shilajits for Extra Power, Stamina & Immune Support, Non-GMO, Made in USA, 60 Capsules, 1,300mg Per Serving | 28/100 | Anonymous 'Flynew' shilajit blend with 410mg shilajit extract plus 130mg L-arginine — L-arginine is far below the 3-6g clinical range for vascular effect (Bode-Boger 2007). |
| Nitric Oxide - Made with Love in the USA THRIXINE | 31/100 | Blend of L-Arg AKG + L-Arg HCl + L-Citrulline DL-Malate with no per-ingredient doses disclosed. |
| Collagen LIVS Gummies | 35/100 | Collagen skin RCTs (Proksch 2014, de Miranda 2021) used 2.5–10 g/day of hydrolyzed peptides. |
| Calm Patches Relaxation & Stress Relief with GABA, Ashwagandha, L-Theanine, Passion Flower, Magnesium, 36 patches TOLEVITA | 38/100 | Transdermal patch delivering only 5 mg GABA (RCTs use 100-800 mg orally; Abdou 2006) plus tiny ashwagandha, L-theanine, magnesium doses. |
| Maya’s Organics Berberine Sea Moss Gel 16 oz – Premium Blood Sugar & Metabolism Support Formula Seamoss depot | 38/100 | Wildcrafted sea moss + berberine + Ceylon cinnamon + elderberry + hibiscus gel. |
| Probiotic-C Jelly Sticks Crane Wellness | 38/100 | Product lists '10 billion heat-sterilized Bifidobacterium longum' — heat-sterilized bacteria are dead and cannot colonize; postbiotic effects exist (Piqué 2019) but the '10 billion CFU' probiotic fram. |
| Beauty Bundle Crane Wellness | 38/100 | Marine collagen + coix seed + hyaluronic acid + biotin + vitamin C blend with no individual doses disclosed. |
| Advanced Aminos Capsules 1000mg NSP Nutrition | 38/100 | 1000mg (1g) of casein hydrolysate per serving is roughly 1/25th the protein dose that Res (2012) and Snijders (2015) used to see muscle-protein-synthesis or overnight recovery effects (~30-40g). |
Out of Scope for Biohacking (89 products in catalog)
Products that shouldn't be in a biohacking supplement catalog: pet supplements, topical cosmetics mislabeled as supplements, compression garments, cleaning products, non-supplement devices. These often slip in via reseller catalogs.
| Example Rejected Product | Score | Why it was Rejected |
|---|---|---|
| Growth Technology GT Foliage Focus Plant Nutrients (250 ml Size) The Happy Monstera Plant Co | 0/100 | This is a plant fertilizer for houseplants (foliar feed for Monstera and similar), not a human dietary supplement. |
| Rooster Booster Liquid B-12 Plus Vitamin K for All Poultry Supplement 16 oz. Paw and Tail Supply | 15/100 | IMPORTANT: This is a veterinary supplement formulated for chickens/poultry, not humans. |
| K18 Leave-In Molecular Hair Mask, Repairs Dry or Damaged Hair, Reverse Hair Damage from Bleach, Color, Chemical Services & Heat | 20/100 | A cosmetic leave-in hair-repair mask (K18 brand) that is mis-labeled with the vendor 'Nutrafol' in this store's catalog. |
| Bacterium Test Kit for Water and Sprinkler Systems Fire Protection Parts | 20/100 | This is an industrial bacterial contamination test for fire sprinkler and industrial water systems - it detects MIC bacteria that corrode fire suppression pipework. |
| A&D Weighing BM-14 Pipette Accuracy Testing Kit for BM Series DSCBalances | 20/100 | This is a laboratory pipette calibration accessory for A&D analytical balances, aimed at lab QA technicians. |
| ALL PAWS TESTING — Pet Food & Environmental Sensitivity Test Kit | 400+ Triggers Identified | Itching, Digestive & Skin Support Starts Here! Horizon Animal Care | 20/100 | Pet hair-based food sensitivity test. |
| Digital Gift Card $5 | 20/100 | Digital gift card is a retailer store credit, not a supplement or biohacking product; excluded from scoring.. |
| Wellness Reset Bundle Box | 20/100 | Multi-SKU merchandising bundle rather than a single scoreable supplement; the 'reset' framing also lacks clinical grounding.. |
No Brand Provenance (127 products in catalog)
Products listed without clear manufacturer, brand, or facility identity. Consumers cannot know who formulated, produced, or tests these products. Foundational transparency failure.
| Example Rejected Product | Score | Why it was Rejected |
|---|---|---|
| NeoAlly Upgraded Dog Surgical Recovery Vest for Dogs and Cats Neoallypets | 17/100 | Dog/cat post-surgical recovery vest - not a supplement, not for humans. |
| Blyss Mira – Photon LED & High-Frequency Vibration Facial Device Blyss Care | 18/100 | This is an LED/vibration facial device, not an ingestible supplement. |
| Shape Tactics 3-in-1 Vacuum RF Microneedling System with Blue Light | 18/100 | Professional microneedling/RF/vacuum device, not an ingestible supplement. |
| Shape Tactics NDPlus Air Cooled Laser System | 18/100 | ND:YAG laser tattoo-removal system, not an ingestible supplement. |
| Shape Tactics Depi Diode Laser System | 18/100 | Diode laser hair-removal system, not an ingestible supplement. |
| Shape Tactics 8-in-1 Hot & Cold Fusion Plasma Facial Beauty System | 18/100 | Plasma facial device, not an ingestible supplement. |
| Shape Tactics Depth 8 Gold RF Micro-Needling System | 18/100 | RF microneedling device, not an ingestible supplement. |
| Shape Tactics Advanced 7D HIFU Skin Care System | 18/100 | HIFU ultrasound device, not an ingestible supplement. |